Epson
Epson A3 Transparency Unit for Expression 12000XL/13000XL Scanners(B12B819221)
$979.99 CAD
/
Shipping calculated at checkout.
Item model number: B12B819221
VLSKU: 104520
- Transparency Unit
- UPC: 010343928084
- Weight: 22.000 lbs
Specification
| Scanning | |||
|---|---|---|---|
| Optical density (Dmax) | 3.8 | Optical scanning resolution | 2400 x 4800 DPI |
| Maximum scan size | 310 x 437 mm | Input colour depth | 16 bit |
| Output monochrome depth | 48 bit | Colour scanning | Yes |
| Flatbed scan speed (b/w, A4) | 12 sec/page | Duplex scanning | No |
| Output colour depth | 48 bit | ||
| Design | |||
|---|---|---|---|
| Scanner type | Flatbed scanner | Built-in display | No |
| Colour of product | White | ||
| Performance | |||
|---|---|---|---|
| Sensor type | CCD | Scan file formats | JPG,PDF,TIFF |
| Scanning noise level | 60 dB | Light source | ReadyScan LED |
| Paper handling | |||
|---|---|---|---|
| Maximum ISO A-series paper size | A3 | ISO B-series sizes (B0...B9) | B4,B5 |
| Maximum scan area (ADF) | 309.88 x 436.88 mm | ISO A-series sizes (A0...A9) | A3,A4,A5 |
| Ports & interfaces | |||
|---|---|---|---|
| Standard interfaces | USB 2.0 | USB connector type | USB Type-B |
| Power | |||
|---|---|---|---|
| Power consumption (typical) | 55 W | Power supply type | AC |
| Input voltage | 100 - 120 | ||
| System requirements | |||
|---|---|---|---|
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows RT 8.1 | Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Operational conditions | |||
|---|---|---|---|
| Storage temperature (T-T) | 25 - 60 °C | Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 10 - 85% | Operating relative humidity (H-H) | 10 - 80% |
| Certificates | |||
|---|---|---|---|
| Energy Star certified | Yes | ||
| Weight & dimensions | |||
|---|---|---|---|
| Height | 157.5 mm | Width | 655.3 mm |
| Weight | 14.3 kg | Depth | 457.2 mm |
| Packaging content | |||
|---|---|---|---|
| Drivers included | Yes | ||
