StarTech
StarTech.com USB 2.0 Internal Multi-Card Reader / Writer - SD microSD CF 35FCREADBK3
$20.98 CAD
/
Shipping calculated at checkout.
Item model number: 35FCREADBK3
- Supports CompactFlash type I/II, SD/miniSD/microSD/SDHC/SDXC, MMC/RS-MMC/HS-MMC/MMCmobile/MMCplus/MMCmicro/HC-MMC, MemoryStick (MS/MS Duo/HS-MS/MS PRO/MS PRO Duo/MS PRO-HG Duo/MS-ROM/M2), and xD Picture card
- Front panel USB port for convenient access
- Fits into any external 3.5in drive bay
- High Speed USB 2.0 compliant, with support for data transfer rates up to 480 Mbps
- Powered directly from the USB connection
- Durable metal enclosure
- Power/Activity LED indicator
- Connects internally to a 9-pin USB motherboard header via included cable
Specification
| Storage | |||
|---|---|---|---|
| Supported drive bays | 3.5" | Compatible memory cards | CF, MMC, MS Duo, MS Micro (M2), MS PRO Duo, MS Pro-HG Duo, Memory Stick (MS), MicroSD (TransFlash), MicroSDHC, MiniSD, RS-MMC, SD, SDHC, SDXC, xD |
| Internal | Yes | ||
| Ports & interfaces | |||
|---|---|---|---|
| USB 2.0 ports quantity | 1 | Interface type | USB 2.0/IDC |
| Data transmission | |||
|---|---|---|---|
| Data transfer rate | 480 Mbit/s | ||
| Software | |||
|---|---|---|---|
| Mac operating systems supported | Yes | Linux operating systems supported | Yes |
| Windows operating systems supported | Yes | ||
| Operational conditions | |||
|---|---|---|---|
| Storage temperature (T-T) | -40 - 125 °C | Operating temperature (T-T) | 0 - 70 °C |
| Operating relative humidity (H-H) | 15 - 85% | ||
| Colour | |||
|---|---|---|---|
| Colour of product | Black | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 105 mm | Height | 25 mm |
| Depth | 130 mm | Weight | 164 g |
| Packaging data | |||
|---|---|---|---|
| Package weight | 200 g | Package height | 36 mm |
| Package depth | 165 mm | Package width | 140 mm |
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | Screws included | Yes |
| Cables included | USB | ||
| Power | |||
|---|---|---|---|
| Power source type | USB | ||
| Other features | |||
|---|---|---|---|
| Dimensions (WxDxH) | 105 x 130 x 25 mm | ||
| Technical details | |||
|---|---|---|---|
| LED indicators | Activity, Power | Chipset | ITE - 1336 |
| Material | Plastic, Steel | Plug and Play | Yes |
