Kingston Technology
Kingston Technology UV500 SSD 480GB Stand-Alone Drive 2.5" Serial ATA III (SUV500/480G)
$173.34 CAD
/
Shipping calculated at checkout.
Item model number: SUV500/480G
VLSKU: 103760
VLSKU: 103760
Specification
| Performance | |||
|---|---|---|---|
| Self-Encrypting Drive (SED) | Yes | Solid-state drive interface | Serial ATA III |
| TCG Opal 2.0 | Yes | NVM Express (NVMe) supported | No |
| Solid-state drive capacity | 480 GB | Data transfer rate | 6 Gbit/s |
| Component for | PC/notebook | Read speed | 520 MB/s |
| End-to-End Data Protection | Yes | Mean time between failures (MTBF) | 1000000 h |
| Controller type | Marvell Dean | Memory type | 3D TLC |
| Random write (4KB) | 35000 IOPS | Security algorithms | 256-bit AES |
| Random read (4KB) | 79000 IOPS | Write speed | 500 MB/s |
| TBW rating | 200 | Hardware encryption | Yes |
| Design | |||
|---|---|---|---|
| Certification | CE, FCC, VCCI, CAN ICES-3(B), NMB-3(B) | SSD form factor | 2.5" |
| Colour of product | Black, Grey | ||
| Power | |||
|---|---|---|---|
| Power consumption (write) | 2.32 W | Power consumption (average) | 0.5 W |
| Power consumption (read) | 1.17 W | Power consumption (idle) | 0.195 W |
| Technical details | |||
|---|---|---|---|
| Non-operating vibration | 20 G | Operating temperature (T-T) | 0 - 70 °C |
| Operating vibration | 2.17 G | Storage temperature (T-T) | -40 - 85 °C |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 100.1 mm | Height | 7 mm |
| Depth | 69.8 mm | Weight | 41 g |
| Packaging data | |||
|---|---|---|---|
| Package type | Blister | ||
