Kingston Technology
Kingston Technology SSDNow UV400 960GB 960GB 2.5" Serial ATA III (SUV400S3B7A/960G)
$479.70 CAD
/
Shipping calculated at checkout.
Item model number: SUV400S3B7A/960G
VLSKU: 103763
VLSKU: 103763
- 10 times faster than a 7200Rpm Hard Drive
- More reliable and durable than a Hard Drive
- Available as a Bundle kit for Easy Installation
- Baseline performance data transfer (at to) 960GB – up to 540MB/s read and 500MB/s write
- Maximum random 4K read/write (iometer) 960GB – up to 90,000 and 50,000 IOPS
Specification
| Performance | |||
|---|---|---|---|
| Solid-state drive interface | Serial ATA III | Solid-state drive capacity | 960 GB |
| Data transfer rate | 6 Gbit/s | Read speed | 540 MB/s |
| Mean time between failures (MTBF) | 1000000 h | Controller type | Marvell 88SS1074 |
| Memory type | TLC | Random write (4KB) | 50000 IOPS |
| Random read (4KB) | 90000 IOPS | Write speed | 500 MB/s |
| TBW rating | 512 | ||
| Design | |||
|---|---|---|---|
| Protection features | Shock resistant, Vibration proof | SSD form factor | 2.5" |
| Colour of product | Silver | Certification | FCC, VCI |
| Power | |||
|---|---|---|---|
| Power consumption (read) | 0.59 W | Power consumption (standby) | 0.672 W |
| Power consumption (average) | 0.693 W | Power consumption (write) | 2.515 W |
| Technical details | |||
|---|---|---|---|
| Non-operating vibration | 20 G | Operating temperature (T-T) | 0 - 70 °C |
| Operating vibration | 2.17 G | Storage temperature (T-T) | -40 - 85 °C |
| Software | |||
|---|---|---|---|
| Mac operating systems supported | Yes | Bundled software | Acronis data migration |
| Linux operating systems supported | Yes | Windows operating systems supported | Yes |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 100 mm | Height | 69.9 mm |
| Depth | 7 mm | Weight | 57 g |
| Packaging data | |||
|---|---|---|---|
| Package type | Blister | Cables included | SATA |
| Other features | |||
|---|---|---|---|
| Internal | Yes | ||
