HyperX
KINGSTON HyperX 240GB SAVAGE 240GB 2.5" Serial ATA III (SHSS37A/240G)
$175.03 CAD
/
Shipping calculated at checkout.
Item model number: SHSS37A/240G
VLSKU: 103433
VLSKU: 103433
- HyperX Savage - Solid state drive - 240 GB - internal - 2.5" (in 3.5" carrier) - SATA 6Gb/s
Specification
| Performance | |||
|---|---|---|---|
| Solid-state drive interface | Serial ATA III | Solid-state drive capacity | 240 GB |
| Data transfer rate | 6 Gbit/s | Read speed | 560 MB/s |
| Mean time between failures (MTBF) | 1000000 h | S.M.A.R.T. support | Yes |
| Controller type | Phison PS3110-S10 | Memory type | MLC |
| TRIM support | Yes | Random write (4KB) | 89000 IOPS |
| Random read (4KB) | 100000 IOPS | Write speed | 530 MB/s |
| Design | |||
|---|---|---|---|
| SSD form factor | 2.5" | Colour of product | Black, Red |
| Power | |||
|---|---|---|---|
| Power consumption (read) | 1.4 W | Power consumption (write) | 4.35 W |
| Power | |||
|---|---|---|---|
| Power consumption (average) | 0.5 W | Power consumption (idle) | 0.39 W |
| Technical details | |||
|---|---|---|---|
| Non-operating vibration | 20 G | Operating temperature (T-T) | 0 - 70 °C |
| Operating vibration | 2.17 G | Storage temperature (T-T) | -40 - 85 °C |
| Software | |||
|---|---|---|---|
| Windows operating systems supported | Yes | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 69.9 mm | Height | 7 mm |
| Depth | 100 mm | Weight | 96 g |
| Packaging data | |||
|---|---|---|---|
| Adapter brackets included | 2.5" to 3.5" adapter bracket | ||
| Other features | |||
|---|---|---|---|
| Internal | Yes | ||
