Gigabyte
GIGABYTE X870 AORUS ELITE WIFI7 w/ DDR5-8000(OC), 4x M.2 Slots, 2.5GbE LAN, WiFi 7, Bluetooth 5.4, Black
$369.99 CAD
/
Shipping calculated at checkout.
Item model number: X870 EAGLE WIFI7
- "AMD Socket AM5: Supports AMD Ryzen 9000 / Ryzen 8000 / Ryzen 7000 Series Processors
- DDR5 Compatible: 4*DIMMs with AMD EXPO Support
- Power Design: 14+2+2
- Thermals: VRM and M.2 Thermal Guard
- Connectivity: PCIe 5.0, 3x M.2 Slots, Dual USB4, Front and Rear USB-C
- DIY Friendly: M.2 EZ-Latch, PCIe EZ-Latch, Wi-Fi EZ-Plug, EZ-Debug Zone
- Networking: Wi-Fi 7, 2.5GbE LAN
- 5-Year Warranty
Specifications:
| MODEL | |||
| Brand | GIGABYTE | Model | X870 EAGLE WIFI7 |
| SUPPORTED CPU | |||
| CPU Socket Type | AM5 | CPU Type | Ryzen 7000 Series / Ryzen 8000 Series / Ryzen 9000 Series |
| CHIPSETS | |||
| Chipset | AMD X870 | ||
| MEMORY | |||
| Number of Memory Slots | 4x288pin (DDR5) | Memory Standard | DDR5 5200 |
| Maximum Memory Supported | 256GB | Channel Supported | Dual Channel |
| ECC Supported | Non-ECC | Buffer Supported | Unbuffered |
| Memory Feature | Support for DDR5 8000(OC) / 7800(OC) / 7600(OC) / 7400(OC) / 7200(OC) / 7000(OC) / 6800(OC) / 6666(OC) / 6600(OC) / 6400(OC) / 6200(OC) / 5600 / 5200 / 4800 MT/s memory modules | ||
| EXPANSION SLOTS | |||
| PCI Express 5.0 x16 | 1 x PCI Express x16 slot (PCIEx16), integrated in the CPU AMD Ryzen 800/700 Series / Phoenix 1 Processors support PCIe 5.0 x16 mode AMD Ryzen 800/700 Series / Phoenix 1 Processors support CPU 4.0 x4/x2 SSD The PCIEX16 slot can only support a graphics card or an NVMe SSD. If any non-graphics card is to be installed, be sure to install it in the PCIEX16 slot |
||
| STORAGE DEVICES | |||
| SATA 6Gb/s | 4 x SATA 6Gb/s | SATA RAID | 0/1/5/10 |
| M.2 | Multiple M.2 connectors (CPU/Chipset integrated), supporting Socket 3, M Key Refer to CPU series (e.g., AMD Ryzen 8000/7000 Series / Phoenix Processors) for PCIe 4.0 x4/x2 SSD support The M.2 slot configuration may vary based on processor and platform |
||
| ONBOARD AUDIO | |||
| Audio Channels | 7.1 Channels | ||
| ONBOARD LAN | |||
| Max LAN Speed | 2.5Gbps | Wireless LAN | Wi-Fi 802.11 be |
| Bluetooth | BLUETOOTH 5.4 | ||
| REAR PANEL PORTS | |||
| Back I/O Ports | 1 x Q-Flash Plus button 2 x antenna connectors (2T2R) 1 x HDMI port 2 x USB4 USB Type-C ports (DisplayPort) 2 x USB4 USB Type-C ports (DisplayPort) 1 x USB 2.0 Type-A port (red) 3 x USB 3.2 Gen1 ports 4 x USB 2.0/1.1 ports 1 x RJ-45 port 3 x audio jacks |
||
| INTERNAL I/O CONNECTORS | |||
| Onboard USB | 1 x USB Type-C header, with USB 3.2 Gen 2x2 support 1 x USB 3.2 Gen1 header 2 x USB 2.0/1.1 headers |
||
| OTHER CONNECTORS | |||
| Other Connectors | 1 x CPU Fan header 1 x CPU fan/water cooling pump header 4 x system fan headers 3 x addressable RGB Gen2 LED strip headers 1 x RGB LED strip header 4 x SATA 6Gb/s connectors 3 x M.2 sockets 1 x Clear CMOS jumper 1 x power button 1 x reset button 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI (V2) module only) 1 x Q-Flash Plus button |
||
| PHYSICAL SPEC | |||
| Form Factor | ATX | Dimensions (W x L) | 12.0" x 9.6" |
| Power Pin | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x 4-pin ATX 12V power connector |
||
| SOFTWARE FEATURE | |||
| BIOS Feature | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, SM BIOS 2.7, ACPI 5.0 |
||
| Software | Norton Internet Security (OEM version) LAN bandwidth management software |
||
| FEATURES | |||
| Features | Support for GIGABYTE Control Center (GCC) Support for Q-Flash Support for Q-Flash Plus Support for Smart Backup |
||
| ADDITIONAL INFORMATION | |||
| Date First Available | September 30, 2024 | ||
