Epson
Epson FX-890II 612cps dot matrix printer (C11CF37201)
$691.98 CAD
/
Shipping calculated at checkout.
Item model number: C11CF37201
VLSKU: 104692
VLSKU: 104692
- The Epson FX-890II Impact Printer offers the durability and ease of use for critical daily print requirements. These reliable 9-pin, narrow-carriage impact printers boast a long life cycle, a 3-year limited warranty and speeds up to 738 cps1. Their up-to-7.5-million-character ribbon cartridge2 reduces user interventions as well as cost per page. Engineered for seamless integration into virtually any system, they include Epson ESC/P®, IBM® PPDS and MICROLINE® printer languages. Ideal for harsh environments, these workhorses race through cut-sheet, continuous or multipart forms up to 7 pages thick, and feature an intuitive control panel for easy setup and operation.
Specification
| Print quality | |||
|---|---|---|---|
| Colour | No | Maximum printing width (columns) | 80 |
| Printing | |||
|---|---|---|---|
| Character pitch | 10 cpi | Character sets | ISO 8859-15,Italic,PC437,PC850,PC858,Roman 8 |
| Built-in barcodes | CODABAR (NW-7),Code 128 (A/B/C),Code 39,Industrial 2/5,Matrix 2/5,POSTNET,UPC-A,UPC-E | Maximum print speed (draft) | 463 cps |
| Maximum print speed | 612 cps | Maximum print speed (LQ) | 115 cps |
| Print technology | |||
|---|---|---|---|
| Standard printer languages | ESC P,PPDS | Print head | 9-pin |
| Paper handling | |||
|---|---|---|---|
| Continuous paper thickness range | 0.46 - 0.46 mm | Cut sheet thickness range | 0.12 - 0.46 mm |
| Memory | |||
|---|---|---|---|
| Buffer size | 128 KB | ||
| Ports & interfaces | |||
|---|---|---|---|
| Standard interfaces | Parallel, USB 2.0 | ||
| Endurance | |||
|---|---|---|---|
| Print head life | 400 million characters | ||
| Endurance | |||
|---|---|---|---|
| Ribbon life | 7.5 million characters | Mean time between failures (MTBF) | 20000 h |
| Sound emission | |||
|---|---|---|---|
| Noise level | 55 dB | ||
| Power | |||
|---|---|---|---|
| AC input voltage | 120 | AC input frequency | 50/60 |
| Weight & dimensions | |||
|---|---|---|---|
| Height | 168 mm | Width | 437 mm |
| Weight | 7.17 kg | Depth | 376 mm |
| Operational conditions | |||
|---|---|---|---|
| Storage temperature (T-T) | -30 - 60 °C | Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 30 - 60% | Operating relative humidity (H-H) | 10 - 80% |
| Certificates | |||
|---|---|---|---|
| Energy Star certified | Yes | ||
| Design | |||
|---|---|---|---|
| Colour of product | Black | ||
