Epson
Epson DS-1630 ADF scanner 1200 x 1200DPI A4 Black, White (B11B239201)
          
		
$554.98 CAD
	
		
    /
		
    
	
		
	
        
Shipping calculated at checkout.
		Item model number: B11B239201
VLSKU: 104548
		
		
		
			
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
		
	
VLSKU: 104548
- Versatile scanning from a leader in image capturing technology — auto-duplex scanning through the Auto Document Feeder (ADF), plus a flatbed for photo IDs, passports, fragile items and more.
 - Scan stacks of documents up to 25 ppm — features a 50-page ADF.
 - Seamless compatibility with document management systems — includes TWAIN and ISIS drivers for easy integration with existing software.
 - Scan to online storage accounts — intuitively scan to Dropbox, SharePoint, Evernote, FileBound and Google Drive and more.
 - Operating Systems: Windows 10, Windows 8.1, Windows 8, Windows 7 and Mac OS X 10.6.8 - 10.11.x
 
Specification
| Scanning | |||
|---|---|---|---|
| Output grayscale depth | 8 bit | Optical scanning resolution | 1200 x 1200 DPI | 
| Maximum scan size | 216 x 355 mm | Input colour depth | 30 bit | 
| Colour scanning | Yes | Duplex ADF scan speed (b/w, A4) | 10 ipm | 
| Duplex scanning | Yes | Output colour depth | 30 bit | 
| ADF scan speed (b/w, A4) | 25 ppm | ||
| Design | |||
|---|---|---|---|
| Scanner type | ADF scanner | Built-in display | No | 
| Colour of product | Black, White | ||
| Performance | |||
|---|---|---|---|
| Daily duty cycle (max) | 1500 pages | Scan to | File, PC | 
| Sensor type | CIS | Scan file formats | |
| Light source | RGB LED | ||
| Input capacity | |||
|---|---|---|---|
| Auto document feeder (ADF) input capacity | 50 sheets | ||
| Paper handling | |||
|---|---|---|---|
| Maximum ISO A-series paper size | A4 | Auto Document Feeder (ADF) media weight | 50 - 120 g/m² | 
| Ports & interfaces | |||
|---|---|---|---|
| Standard interfaces | USB 3.0 | ||
| Power | |||
|---|---|---|---|
| Power consumption (typical) | 11 W | Power consumption (off) | 0.15 W | 
| Power supply type | AC | Power consumption (PowerSave) | 0.8 W | 
| Power consumption (standby) | 5.8 W | Input voltage | 100 - 120 | 
| System requirements | |||
|---|---|---|---|
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 | Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks | 
| Certificates | |||
|---|---|---|---|
| RoHS compliance | Yes | ||
| Weight & dimensions | |||
|---|---|---|---|
| Height | 121.9 mm | Width | 317.5 mm | 
| Weight | 4.08 kg | Depth | 297.2 mm | 
| Packaging content | |||
|---|---|---|---|
| Cables included | AC, USB | Drivers included | Yes | 
| Quick start guide | Yes | Bundled software | Document Capture Software ABBYY FineReader OCR NewSoft Presto BizCard OCR | 
