DELL CSG
DELL ULTRASHARP 27 4K PREMIERCOLOR MONITOR UP2720Q (DELL-UP2720Q)
          
		
$1,859.99 CAD
	
		
    /
		
    
	
		    Sold out
		  
			
		
	
        
Shipping calculated at checkout.
Item model number: DELL-UP2720Q
- LCD Monitor is reliable and offers convenient usage
 - 27" viewable screen size showcases movies, games, and photos with striking clarity
 - Minimize blurring and smearing during motion and gaming sequences with a 6 ms response time to provide a clear picture
 - Enjoy crisp content and energetic hues with the 250 Nit brightness
 - Experience breathtaking level of details when you open your eyes to the clarity of 4K UHD screen
 - WLED backlight technology offers visual brilliance with maximum efficiency
 - 3840 x 2160 maximum resolution for stunning, lively result with optimal viewing usability
 
Specifications:
| PRIMARY INFORMATION | |||
| Model | Dell UltraSharp 27 4K PremierColor Monitor | Display Type | LCD Monitor | 
| Display Format | 4K Ultra HD | Panel Size | 27 inch | 
| DISPLAY | |||
| Display Technology | IPS | Max Resolution | 3840 x 2160 | 
| Color Support | 1.07 Billion Colors | Display Response Time | 8 ms | 
| Pixel Pitch / Dot Pitch | 0.1554 x 0.1554 mm | Brightness | 250 cd/m2 | 
| Viewing Angle (H/V) | 178° / 178° | Aspect Ratio | 16:9 | 
| Contrast Ratio | 1300:1 | Color Gamut | Adobe RGB 100%, DCI-P3 98% | 
| Screen Type | Anti-glare (Flat) | ||
| POWER | |||
| Power / Voltage Required | AC 120/230 V (50/60 Hz) | Power Consumption (Operational) | 44 Watt | 
| Power Consumption (Sleeping) | 0.5 Watt | Power Consumption (Off mode) | None | 
| Power Consumption HDR (On mode) | None | Power Consumption SDR (On mode) | None | 
| SPECIAL FEATURE | |||
| Adjustable Display Tilt | -5/+21 degree | Adjustable Display Height | 5.1 in | 
| Adjustable Display Swivel | -45/+45 degree | Adjustable Display Pivot | -90/+90 degree | 
| COO | Inquire | TAA Compliance | Inquire | 
