Benq
Benq BL2420PT 23.8" 2K Ultra HD IPS Black computer monitor
$459.98 CAD
/
Shipping calculated at checkout.
Item model number: BL2420PT
- 23.8-Inch , 2560x1440 2K/QHD resolution, IPS technology
- 100-Percent RGB and Rec. 709 color space, enable precise photo-editing, retouching or video-editing works
- Tailor-made card/cam and animation mode: great for 3D drawing, animation works, and industrial design and graphic art design
- Height Adjustable Ergonomic Stand
- Flicker-free and Low Blue light mode
Specification
| Display | |||
|---|---|---|---|
| Colour gamut | 100% | HD type | 2K Ultra HD |
| Aspect ratio | 16:9 | Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels | Display number of colours | 16.78 million colours |
| Display technology | IPS | Response time | 5 ms |
| Display brightness | 300 cd/m² | Native aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° | Pixel pitch | 0.205 x 0.205 mm |
| Display | LED | Viewable size, horizontal | 52.7 cm |
| Contrast ratio (typical) | 1000:1 | Display diagonal | 60.5 cm (23.8") |
| HDCP | Yes | Contrast ratio (dynamic) | 20000000:1 |
| Viewable size, vertical | 29.6 cm | ||
| Multimedia | |||
|---|---|---|---|
| Built-in speaker(s) | Yes | Built-in camera | No |
| TV tuner integrated | No | Number of speakers | 2 |
| RMS rated power | 2 W | ||
| Design | |||
|---|---|---|---|
| Colour of product | Black | ||
| Performance | |||
|---|---|---|---|
| Card reader integrated | No | Windows operating systems supported | Yes |
| Thin Client | |||
|---|---|---|---|
| Thin client installed | No | ||
| Networking | |||
|---|---|---|---|
| Ethernet LAN | No | Bluetooth | No |
| Ports & interfaces | |||
|---|---|---|---|
| VGA (D-Sub) ports quantity | 1 | ||
| Ports & interfaces | |||
|---|---|---|---|
| USB hub version | USB 2.0 | Headphone connectivity | 3.5 mm |
| DisplayPorts quantity | 1 | Microphone in | Yes |
| DVI port | Yes | HDMI ports quantity | 1 |
| Headphone outputs | 1 | USB Type-A downstream ports quantity | 3 |
| Ergonomics | |||
|---|---|---|---|
| Cable lock slot | Yes | Pivot angle | 0 - 90° |
| On Screen Display (OSD) | Yes | VESA mounting interfaces | 100 x 100 mm |
| LED indicators | Yes | VESA mounting | Yes |
| Swivelling | Yes | On/off switch | Yes |
| Pivot | Yes | Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° | Tilt adjustment | Yes |
| Height adjustment | 14 cm | ||
| Power | |||
|---|---|---|---|
| Power consumption (off) | 0.3 W | Power consumption (typical) | 28 W |
| Certificates | |||
|---|---|---|---|
| Certification | TCO6.0 | Energy Star certified | Yes |
| Weight & dimensions | |||
|---|---|---|---|
| Height (with stand) | 524.9 mm | Width | 563.2 mm |
| Width (with stand) | 563.2 mm | Height | 338.7 mm |
| Depth | 71.5 mm | Depth (with stand) | 239.6 mm |
| Weight | 7 kg | ||
