Benq
BenQ 27 Inch FHD 1080p Eye-Care LED Monitor (GW2780), 1920x1080 Display, IPS
$349.98 CAD
/
Shipping calculated at checkout.
Item model number: GW2780
- STUNNING FULL HD DISPLAY: Enjoy immaculate image quality with 1920x1080 resolution.
- WIDE VIEWING ANGLE IPS PANEL: 178° H/V wide viewing angles for clarity from any viewpoint.
- EDGE TO EDGE SLIM BEZEL DESIGN: Minimize distractions and create virtually seamless multi-panel configurations.
- BRIGHTNESS INTELLIGENCE TECHNOLOGY: Actively adjusts brightness according to on-screen content and ambient light conditions.
- CABLE MANAGEMENT SYSTEM: Neatly hides cables inside monitor stand.
Specification
| Display | |||
|---|---|---|---|
| Screen shape | Flat | Digital vertical frequency | 50 - 76 Hz |
| Colour gamut | 72% | 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | HD type | Full HD |
| Viewing angle, vertical | 178° | Display resolution | 1920 x 1080 pixels |
| Display number of colours | 16.78 million colours | Display technology | IPS |
| Response time | 5 ms | Display brightness | 250 cd/m² |
| Native aspect ratio | 16:9 | Viewing angle, horizontal | 178° |
| Digital horizontal frequency | 30 - 80 kHz | Pixel pitch | 0.311 x 0.311 mm |
| Display | LCD | Contrast ratio (typical) | 1000:1 |
| Display diagonal | 68.6 cm (27") | HDCP | Yes |
| Multimedia | |||
|---|---|---|---|
| Built-in speaker(s) | Yes | Built-in camera | No |
| Number of speakers | 2 | RMS rated power | 4 W |
| Design | |||
|---|---|---|---|
| Colour of product | Black | ||
| Performance | |||
|---|---|---|---|
| Mean time between failures (MTBF) | 60000 h | Windows operating systems supported | Yes |
| Thin Client | |||
|---|---|---|---|
| Thin client installed | No | ||
| Ports & interfaces | |||
|---|---|---|---|
| VGA (D-Sub) ports quantity | 1 | ||
| Ports & interfaces | |||
|---|---|---|---|
| DisplayPorts quantity | 1 | Headphone out | Yes |
| DVI port | No | HDMI ports quantity | 1 |
| Ergonomics | |||
|---|---|---|---|
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish | Number of OSD languages | 18 |
| On Screen Display (OSD) | Yes | VESA mounting interfaces | 100 x 100 mm |
| VESA mounting | Yes | On/off switch | Yes |
| Tilt angle range | -5 - 20° | Tilt adjustment | Yes |
| Height adjustment | No | ||
| Power | |||
|---|---|---|---|
| Power consumption (off) | 0.5 W | Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 90-264 | Power consumption (typical) | 32 W |
| Certificates | |||
|---|---|---|---|
| EPEAT compliance | Silver | Energy Star certified | Yes |
| Weight & dimensions | |||
|---|---|---|---|
| Height (with stand) | 463 mm | Width | 612 mm |
| Width (with stand) | 612 mm | Height | 381 mm |
| Depth | 50 mm | Depth (with stand) | 183 mm |
| Weight | 3.92 kg | Weight with stand | 4.85 kg |
| Packaging content | |||
|---|---|---|---|
| Cables included | HDMI | ||
| Technical details | |||
|---|---|---|---|
| No flickering | Yes | Active display area (W x H) | 597.6 x 336.2 mm |
