ASUS
ASUS 23.8” 1080P Monitor (VA24DQSB) - Full HD, IPS, 75Hz, Speakers, Adaptive-Sync, Low Blue Light, Flicker Free, VESA Mountable, Frameless, HDMI, DisplayPort, VGA, USB hub, Height Adjustable
$216.99 CAD
/
Sold out
Shipping calculated at checkout.
Item model number: VA24DQSB
- 23.8-inch Full HD (1920 x 1080) LED backlight display with IPS 178° wide viewing angle panel
- Up to 75Hz refresh rate with Adaptive-Sync technology to eliminate tracing and ensure crisp and clear video playback
- Extensive connectivity including HDMI, DisplayPort, D-sub and USB hub
- Ergonomic design with +35° ~ -5° tilt, ±180° swivel, ±90° pivot and 130mm height adjustments for a comfortable viewing experience
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
ASUS VA24DQSB is a 23.8 inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Up to 75Hz refresh rate with Adaptive-Sync technology to eliminate tracing and ensure crisp and clear video playback. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Specifications:
| OVERVIEW | |||
| Brand | ViewSonic | Product Line | Entertainment |
| Model | VX4381-4K | Series | VX |
| Manufacturer | ViewSonic Corporation | ||
| CONNECTIVITY | |||
| DisplayPort | Yes | HDMI | Yes |
| HDMI Inputs | 2 | Mini DisplayPort | Yes |
| Total DisplayPorts | 1 | USB | Yes |
| USB Ports | 5 | ||
| DISPLAY & GRAPHICS | |||
| Backlight Technology | LED | Display Position Adjustments | Tilt |
| Response Time | 3 millisecond | Screen Mode | 4K UHD |
| Screen Size | 42.5 inch | Screens | 1 |
| V-Sync Rate at Max Res. | 75 hertz | ||
| AUDIO | |||
| Speaker Output Power | 7 watt | ||
| VIDEO | |||
| Dynamic Contrast Ratio | 120,000,000:1 | Native Contrast Ratio | 4,000:1 |
| PROJECTORS | |||
| Brightness | 450 candela per square metre | ||
| POWER | |||
| 80 PLUS Certification | China Environmental United Certification Center (CEC) | ||
| TECHNICAL INFORMATION | |||
| Horizontal Frequency | 24 kHz to 160 kHz | Panel Technology | Multi-domain Vertical Alignment (MVA) |
| Screen Size Class | 43 inch | Speakers | Yes |
| Vertical Frequency | 50 Hz to 60 Hz | ||
| PRODUCT INFORMATION | |||
| Built-in Devices | USB Hub | Features | Eco Mode |
| Platform Supported | Mac, PC | Product Type | LED Monitor |
| VESA Mount Standard | 200 x 100 | ||
| DIMENSIONS & WEIGHT | |||
| Height | 22.32 inch | Height with Stand | 25.98 inch |
| Weight | 47.40 lb | Weight with Stand | 37.48 lb |
| Width | 38.46 inch | Width with Stand | 38.46 inch |
| Depth | 2.28 inch | ||
| PHYSICAL CHARACTERISTICS | |||
| Color | Black | Color Family | Black |
| CERTIFICATIONS & LISTINGS | |||
| Environmentally Friendly | Yes | ||
| SERVICE & SUPPORT | |||
| Limited Warranty | 3 Year | ||
| COMPATIBILITY | |||
| VESA Mount Compatible | Yes | ||
| ENERGY & PERFORMANCE | |||
| Standby Power Consumption | 500 milliwatt | ||
