Acer
Acer B6 B226HQL 21.5" Full HD IPS Black Flat computer monitor (UM.WB6AA.G02)
$217.98 CAD
/
Shipping calculated at checkout.
Item model number: UM.WB6AA.G02
- Acer B226HQL Frameless display 1920x1080 IPS Anti Glare
Specification
| Display | |||
|---|---|---|---|
| Screen shape | Flat | 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | HD type | Full HD |
| Aspect ratio | 16:9 | Display resolution | 1920 x 1080 pixels |
| Display number of colours | 16.78 million colours | Display technology | IPS |
| Response time | 5 ms | Display brightness | 250 cd/m² |
| Native aspect ratio | 16:9 | Display | LED |
| Display diagonal | 54.6 cm (21.5") | Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 60 Hz | Display diagonal (metric) | 54.6 cm |
| Multimedia | |||
|---|---|---|---|
| Built-in camera | No | ||
| Design | |||
|---|---|---|---|
| Colour of product | Black | Feet colour | Black |
| Performance | |||
|---|---|---|---|
| AMD FreeSync | No | NVIDIA G-SYNC | No |
| Thin Client | |||
|---|---|---|---|
| Thin client installed | No | ||
| Ports & interfaces | |||
|---|---|---|---|
| VGA (D-Sub) ports quantity | 1 | ||
| Ports & interfaces | |||
|---|---|---|---|
| DisplayPorts quantity | 1 | DVI port | Yes |
| Ergonomics | |||
|---|---|---|---|
| Rotating | Yes | VESA mounting | Yes |
| Swivelling | Yes | Tilt angle range | -5 - 35° |
| Tilt adjustment | Yes | Height adjustment | 15 cm |
| Power | |||
|---|---|---|---|
| Power consumption (off) | 0.35 W | Power consumption (standby) | 0.45 W |
| Power consumption (typical) | 21 W | ||
| Certificates | |||
|---|---|---|---|
| Certification | TCO | Energy Star certified | Yes |
| Weight & dimensions | |||
|---|---|---|---|
| Height (with stand) | 515.1 mm | Width | 508 mm |
| Width (with stand) | 509 mm | Height | 304.8 mm |
| Depth | 50.8 mm | Depth (with stand) | 221 mm |
| Weight | 2 kg | Weight with stand | 5.8 kg |
| Packaging content | |||
|---|---|---|---|
| AC adapter included | Yes | Stand included | Yes |
| Cables included | AC, DVI, DisplayPort, VGA | ||
