StarTech IO Card 1 x Port PCI Express Low Profile Parallel Adapter Retail (PEX1PLP)

Ports & interfaces | |||
---|---|---|---|
Parallel ports quantity | 1 | Host interface | PCIe |
Performance | |||
---|---|---|---|
Supports EPP and ECP | Yes | Chipset | Oxford - OXPCIe952 |
Operational conditions | |||
---|---|---|---|
Storage temperature (T-T) | -20 - 60 °C | Operating temperature (T-T) | 0 - 50 °C |
Storage relative humidity (H-H) | 5 - 85% |
Weight & dimensions | |||
---|---|---|---|
Width | 110 mm | Depth | 21 mm |
Weight & dimensions | |||
---|---|---|---|
Package weight | 120 g | Package height | 30 mm |
Height | 120 mm | Package depth | 170 mm |
Package width | 140 mm | Weight | 65 g |
Other features | |||
---|---|---|---|
Data transfer rate | 2.5 Mbit/s | Connectivity technology | Wired |
Mac compatibility | No | Compatible operating systems | Windows 95/ 98SE/ ME/ 2000/ XP(32/64bit)/ Vistal(32/64bit)/ 7(32/64bit)/ Server 2008 R2, Linux |
Boostable to 1411 MHz 2304 Stream Processors Polaris Architecture 8GB of GDDR5 VRAM 8 Gbps Memory Speed 256-Bit Memory Interface DisplayPort 1.4 ...
View full detailsOverview Specifications Take on today's most challenging, graphics-intensive games without missing a beat. The EVGA GeForce GTX 1070 Ti delivers...
View full detailsOverview Item model number: 08G-P4-6678-KRVLSKU: 104051 Specs Take on today's most challenging, graphics-intensive games without missing a beat...
View full detailsItem model number: ATX2PW500WH 80 Plus Certified Support for Intel and AMD Systems Active Power Factor Correction (A-PFC) Complies with ATX 12V re...
View full detailsItem model number: ATXPOWER300 Provides a maximum output power of 300 watts High-Flow fan provides efficient cooling for the system and power supp...
View full detailsCopyright © 2021 V&L Canada.