Corsair Apple Certified 16GB (2x8GB) DDR3 1333 MHz PC3 10666 Laptop Memory (CMSA16GX3M2A1333C9)

Memory | |||
---|---|---|---|
Internal memory | 16 GB | Memory channels | Dual |
CAS latency | 9 | Memory layout (modules x size) | 2 x 8 GB |
Unbuffered memory | No | Component for | Notebook |
ECC | No | Lead plating | Gold |
Memory voltage | 1.5 V | Memory form factor | 204-pin SO-DIMM |
Internal memory type | DDR3 | Memory clock speed | 1333 MHz |
System requirements | |||
---|---|---|---|
Mac operating systems supported | Yes |
System requirements | |||
---|---|---|---|
Minimum processor | Intel Core i5 & Core i7 |
Weight & dimensions | |||
---|---|---|---|
Package weight | 553.4 g | Weight (imperial) | 0.88 |
Weight | 399.2 g |
Other features | |||
---|---|---|---|
Number of pins | 204 | Case or master carton quantity | 10 pc(s) |
Case or master carton weight | 3.062 kg | Mac compatibility | Yes |
Case or master carton dimensions (W x D x H) | 196.8 x 441.3 x 215.9 mm | Package dimensions (WxDxH) | 181.1 x 330.2 x 50.8 mm |
Package weight (imperial) | 1.22 |
Boostable to 1411 MHz 2304 Stream Processors Polaris Architecture 8GB of GDDR5 VRAM 8 Gbps Memory Speed 256-Bit Memory Interface DisplayPort 1.4 ...
View full detailsOverview Specifications Take on today's most challenging, graphics-intensive games without missing a beat. The EVGA GeForce GTX 1070 Ti delivers...
View full detailsOverview Item model number: 08G-P4-6678-KRVLSKU: 104051 Specs Take on today's most challenging, graphics-intensive games without missing a beat...
View full detailsItem model number: ATX2PW500WH 80 Plus Certified Support for Intel and AMD Systems Active Power Factor Correction (A-PFC) Complies with ATX 12V re...
View full detailsItem model number: ATXPOWER300 Provides a maximum output power of 300 watts High-Flow fan provides efficient cooling for the system and power supp...
View full detailsCopyright © 2021 V&L Canada.